Renew Holdings plc
delivering specialist construction services
5 year profit & loss
| year ended: 30th september | 2005 (365) | 2006 (365) | 2007 (365) | 2008 (366) | 2009 (365) | |
|---|---|---|---|---|---|---|
| turnover | £m | 455.04 | 362.44 | 348.15 | 390.56 | 316.65 |
| expenses | £m | 475.04 | 358.97 | 342.93 | 385.72 | 316.44 |
| operating profit (reported) | £m | -20.01 | 3.47 | 5.22 | 4.84 | 0.21 |
| operating profit (adjusted) | £m | 5.07 | 3.78 | 5.13 | 7.21 | 4.21 |
| investment income | £m | 2.16 | 1.35 | 1.28 | 1.47 | |
| exceptional items | £m | 19.62 | -0.31 | 0.08 | -1.21 | -2.50 |
| net interest | £m | -1.12 | 1.17 | 2.18 | 1.91 | 0.96 |
| pre tax profit | £m | 1.18 | 4.64 | 7.39 | 6.74 | 1.17 |
| tax | £m | -0.90 | -1.35 | 0.07 | 1.48 | 0.79 |
| profit after tax | £m | 2.07 | 5.99 | 7.32 | 5.26 | 0.38 |
| minority interests | £m | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| available for dividends | £m | 2.07 | 5.99 | 7.32 | 5.26 | 0.38 |
| ordinary dividends | £m | 0.12 | 0.72 | 0.84 | 1.32 | 1.80 |
| non-equity dividends | £m | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| retained profit | £m | 1.95 | 5.27 | 6.48 | 3.94 | -1.42 |
| 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|
| D.P.S. | p | 0.20 | 1.20 | 1.40 | 2.20 | 3.00 |
| normalised E.P.S. | p | 8.10 | 10.46 | 11.85 | 12.42 | 7.13 |
| F.R.S.3. E.P.S. | p | 3.46 | 9.95 | 11.99 | 8.55 | 0.62 |
| 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|
| number of employees | 1,790 | 1,318 | 1,339 | 1,439 | 1,272 | |
| market cap at B/S date | £m | 21.56 | 36.84 | 68.58 | 45.22 | 21.86 |
| non-UK turnover | £m | £0.00 | 0.00 | 0.37 | 6.07 | 0.52 |
| 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|
| margin | % | 1.11 | 0.45 | 1.30 | 1.66 | 0.88 |
| D.P.S. growth | % | 500.00 | 16.67 | 57.14 | 36.36 | |
| normalised E.P.S. growth | % | 35.81 | 29.18 | 13.31 | 4.76 | -42.56 |
data provided by hemscott group limited.