Renew Holdings plc
delivering specialist construction services
major shareholders
shares in issue: 59.9m 10p Ords
| amount | % holding | ||
|---|---|---|---|
| Gartmore Investment Ltd | 9,607,672 | 16.04% | |
| Octopus Asset Management | 6,647,764 | 11.10% | |
| Brewin Dolphin Ltd | 3,620,498 | 6.04% | |
| Hargreave Hale Ltd | 2,581,900 | 4.31% | |
| Rensburg Investment Management Limited | 2,467,820 | 4.12% | |
| G Merrett | 2,323,250 | 3.88% |
There are no shares held in treasury, and insofar as the company is aware, the percentage of AIM securities that is not in public hands is 0.84%.
The information above is being disclosed for the purposes of AIM Rule 26 and was last updated on 18th July 2009.
data provided by hemscott group limited.