Renew Holdings plc
delivering specialist construction services
key dates
| event | event date |
|---|---|
| next agm | 27 - Jan - 2011(TBC) |
| next annual report due | 24 - Nov - 2010 (TBC) |
| next prelim announcement | 24 - Nov - 2010 (TBC) |
| next year end (to be reported) | 30 - Sep - 2010 |
| next interim announcement | 25 - May - 2010 |
| event | event date |
|---|---|
| payment date | 25 - Feb - 2010 |
| last agm | 27 - Jan - 2010 |
| final x-div ( 1.0p ) | 27 - Jan - 2010 |
| last annual report | 24 - Nov - 2009 |
| last prelim announcement | 24 - Nov - 2009 |
| last year end | 30 - Sep - 2009 |
| payment date | 06 - Jul - 2009 |
| interim x-div ( 2.0p ) | 03 - Jun - 2009 |
| last interim announcement | 19 - May - 2009 |
| last interim period end | 31 - Mar - 2009 |
data provided by hemscott group limited.