Renew Holdings plc
delivering specialist engineering and construction services
key dates
| event | event date |
|---|---|
| next agm | 26 - Jan - 2011 |
| next annual report due | 17 - Dec - 2010 |
| next prelim announcement | 23 - Nov - 2010 |
| next interim announcement | 25 - May - 2011 (TBC) |
| next year end (to be reported) | 30 - Sep - 2010 |
| event | event date |
|---|---|
| payment date | 05 - Jul - 2010 |
| interim x-div ( 2.0p ) | 02 - Jun - 2010 |
| last interim announcement | 25 - May - 2010 |
| last interim period end | 31 - Mar - 2010 |
| payment date | 25 - Feb - 2010 |
| last agm | 27 - Jan - 2010 |
| final x-div ( 1.0p ) | 27 - Jan - 2010 |
| last annual report | 24 - Nov - 2009 |
| last prelim announcement | 24 - Nov - 2009 |
| last year end | 30 - Sep - 2009 |
data provided by hemscott group limited.