Renew Holdings plc
delivering specialist construction services
delayed trades
| trade time | price | volume | assumed purchase/sale | bid | ask |
|---|---|---|---|---|---|
| 16:31 (10/03) | 34.00p | 25000 | ? | p | p |
| 15:52 (10/03) | 36.00p | 8744 | ? | 34.00p | 38.00p |
| 10:32 (10/03) | 36.32p | 550 | purchase | 34.00p | 38.00p |
| 10:31 (10/03) | 36.32p | 1030 | purchase | 34.00p | 38.00p |
| 10:28 (10/03) | 36.32p | 776 | purchase | 34.00p | 38.00p |
| 10:01 (10/03) | 36.40p | 628 | purchase | 34.00p | 38.00p |
| 15:33 (09/03) | 34.50p | 6300 | sale | 34.00p | 38.00p |
| 10:24 (09/03) | 34.00p | 493 | sale | 34.00p | 38.00p |
| 15:24 (08/03) | 36.48p | 8019 | purchase | 34.00p | 38.00p |
| 14:04 (08/03) | 34.00p | 1110 | sale | 34.00p | 38.00p |
| 09:52 (08/03) | 34.00p | 5000 | sale | 34.00p | 38.00p |
| 08:41 (08/03) | 34.24p | 10000 | sale | 34.00p | 38.00p |
| 11:50 (05/03) | 34.24p | 1787 | sale | 34.00p | 38.00p |
| 11:44 (05/03) | 34.00p | 1334 | sale | 34.00p | 38.00p |
| 11:44 (05/03) | 35.50p | 6000 | sale | 35.00p | 38.00p |
| 08:18 (05/03) | 35.50p | 5000 | sale | 35.00p | 38.00p |
| 16:17 (04/03) | 35.00p | 5698 | sale | 35.00p | 38.00p |
| 16:16 (04/03) | 35.18p | 1000 | sale | 35.00p | 38.00p |
| 14:50 (04/03) | 35.00p | 2179 | sale | 35.00p | 38.00p |
| 12:44 (04/03) | 37.00p | 5000 | purchase | 35.00p | 38.00p |
| 12:33 (04/03) | 37.00p | 2500 | purchase | 35.00p | 38.00p |
| 10:17 (04/03) | 38.00p | 10000 | purchase | 35.00p | 38.00p |
| 09:52 (04/03) | 37.00p | 5000 | purchase | 35.00p | 38.00p |
| 15:31 (03/03) | 35.00p | 1 | sale | 35.00p | 38.00p |
| 15:11 (03/03) | 35.18p | 3800 | sale | 35.00p | 38.00p |
| 13:07 (03/03) | 36.00p | 10000 | sale | 35.00p | 38.00p |
| 15:33 (02/03) | 36.45p | 20000 | purchase | 35.00p | 37.00p |
| 13:08 (02/03) | 36.34p | 4 | purchase | 35.00p | 37.00p |
| 16:28 (01/03) | 36.00p | 8400 | sale | 36.00p | 37.00p |
| 15:32 (01/03) | 35.00p | 61116 | sale | 36.00p | 37.00p |
| 13:44 (01/03) | 36.49p | 10000 | sale | 36.00p | 37.00p |
| 13:36 (01/03) | 36.06p | 1000 | sale | 36.00p | 37.00p |
| 13:22 (01/03) | 37.25p | 9000 | sale | 37.00p | 39.00p |
| 09:35 (01/03) | 37.98p | 7240 | sale | 37.00p | 39.00p |
| 09:13 (01/03) | 37.99p | 12500 | sale | 37.00p | 39.00p |
| 14:30 (26/02) | 37.00p | 1000 | sale | 37.00p | 39.00p |
| 14:26 (26/02) | 37.98p | 2240 | sale | 37.00p | 39.00p |
| 13:02 (26/02) | 37.99p | 3897 | sale | 37.00p | 39.00p |
| 13:00 (26/02) | 37.99p | 829 | sale | 37.00p | 39.00p |
| 12:31 (26/02) | 37.02p | 2500 | sale | 37.00p | 39.00p |
| 12:23 (26/02) | 37.24p | 10000 | sale | 37.00p | 39.00p |
| 11:17 (26/02) | 37.24p | 750 | sale | 37.00p | 39.00p |
| 08:06 (26/02) | 38.50p | 5130 | purchase | 37.00p | 39.00p |
| 16:21 (25/02) | 38.00p | 31300 | ? | 37.00p | 39.00p |
| 16:21 (25/02) | 38.00p | 31300 | ? | 37.00p | 39.00p |
| 15:20 (25/02) | 37.03p | 5000 | sale | 37.00p | 40.00p |
| 13:37 (25/02) | 37.18p | 5000 | sale | 37.00p | 40.00p |
| 08:35 (25/02) | 40.00p | 47372 | purchase | 37.00p | 40.00p |
| 17:58 (24/02) | 33.00p | 198520 | ? | p | p |
| 15:08 (24/02) | 33.00p | 198520 | sale | 36.00p | 38.00p |
assumed purchase / sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed share price from the LSE provided by hemscott group limited.