Skip Navigation

Renew Holdings plc

image of a sunset

detailed share price



record
E.P.I.C. exchange currency shares in issue date time
RNWH London Stock Exchange GBX 59.899M 11-Mar-10 12:18 AM

share price summary
current change best bid best offer P/E ratio dividend yield market capital
36.00p 0.00p 34.00p 38.00p 5.05 9.26% £21.56M

share price market data
last sale last close day high day low 52 week high 52 week low day volume
36.00p 36.00p 36.00p 36.00p 43.00p 26.50p 11,728

share price throughout the day
time mid price day change day change share volume
08:00 36.00p No change. 0.00p No change. 0.00% 0
08:30 36.00p No change. 0.00p No change. 0.00% 0
09:00 36.00p No change. 0.00p No change. 0.00% 0
09:30 36.00p No change. 0.00p No change. 0.00% 0
10:00 36.00p No change. 0.00p No change. 0.00% 0
10:30 36.00p No change. 0.00p No change. 0.00% 1,404
11:00 36.00p No change. 0.00p No change. 0.00% 1,580
11:30 36.00p No change. 0.00p No change. 0.00% 0
12:00 36.00p No change. 0.00p No change. 0.00% 0
12:30 36.00p No change. 0.00p No change. 0.00% 0
13:00 36.00p No change. 0.00p No change. 0.00% 0
13:30 36.00p No change. 0.00p No change. 0.00% 0
14:00 36.00p No change. 0.00p No change. 0.00% 0
14:30 36.00p No change. 0.00p No change. 0.00% 0
15:00 36.00p No change. 0.00p No change. 0.00% 0
15:30 36.00p No change. 0.00p No change. 0.00% 0
16:00 36.00p No change. 0.00p No change. 0.00% 8,744
16:30 36.00p No change. 0.00p No change. 0.00% 0
day 36.00p No change. 0.00p No change. 0.00% 11,728

15 minute delayed prices from the LSE provided by hemscott group limited.
 


group subsidiary websites